Economy Grows at 3.6% Rate in Latest Third Quarter Estimates

Washington, DC…Real gross domestic product — the output of goods and services produced by labor and property
located in the United States — increased at an annual rate of 3.6 percent in the third quarter of 2013 (that
is, from the second quarter to the third quarter), according to the “second” estimate released by the
Bureau of Economic Analysis. In the second quarter, real GDP increased 2.5 percent.

The GDP estimate released today is based on more complete source data than were available for
the “advance” estimate issued last month. In the advance estimate, the increase in real GDP was 2.8
percent (see “Revisions” on page 3). With this second estimate for the third quarter, the increase in
private inventory investment was larger than previously estimated.

The increase in real GDP in the third quarter primarily reflected positive contributions from
private inventory investment, personal consumption expenditures (PCE), exports, nonresidential fixed
investment, residential fixed investment, and state and local government spending that were partly offset
by a negative contribution from federal government spending. Imports, which are a subtraction in the
calculation of GDP, increased.

The acceleration in real GDP growth in the third quarter primarily reflected an acceleration in
private inventory investment, a deceleration in imports, and an acceleration in state and local
government spending that were partly offset by decelerations in exports, in PCE, and in nonresidential
fixed investment.

_________
FOOTNOTE. Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwise
specified. Quarter-to-quarter dollar changes are differences between these published estimates. Percent
changes are calculated from unrounded data and are annualized. “Real” estimates are in chained (2009)
dollars. Price indexes are chain-type measures.

This news release is available on BEA’s Web site (www.bea.gov) along with the Technical Note
(www.bea.gov/newsreleases/national/gdp/2013/tech3q13_2nd.htm) and Highlights
(www.bea.gov/newsreleases/national/gdp/2013/pdf/gdp3q13_2nd_fax.pdf) related to this release. For
information on revisions, see “Revisions to GDP, GDI, and Their Major Components”
(www.bea.gov/scb/pdf/2011/07 July/0711_revisions.pdf).
_________

The price index for gross domestic purchases, which measures prices paid by U.S. residents,
increased 1.8 percent in the third quarter, the same increase as in the advance estimate; this index
increased 0.2 percent in the second quarter. Excluding food and energy prices, the price index for gross
domestic purchases increased 1.5 percent in the third quarter, compared with an increase of 0.8 percent
in the second.

Real personal consumption expenditures increased 1.4 percent in the third quarter, compared
with an increase of 1.8 percent in the second. Durable goods increased 7.7 percent, compared with an
increase of 6.2 percent. Nondurable goods increased 2.4 percent, compared with an increase of 1.6
percent. Services was unchanged in the third quarter; in the second quarter, services increased 1.2
percent.

Real nonresidential fixed investment increased 3.5 percent in the third quarter, compared with an
increase of 4.7 percent in the second. Nonresidential structures increased 13.8 percent, compared with
an increase of 17.6 percent. Equipment was unchanged in the third quarter; in the second quarter,
equipment increased 3.3 percent. Intellectual property products increased 1.7 percent, in contrast to a
decrease of 1.5 percent. Real residential fixed investment increased 13.0 percent, compared with an
increase of 14.2 percent.

Real exports of goods and services increased 3.7 percent in the third quarter, compared with an
increase of 8.0 percent in the second. Real imports of goods and services increased 2.7 percent,
compared with an increase of 6.9 percent.

Real federal government consumption expenditures and gross investment decreased 1.4 percent
in the third quarter, compared with a decrease of 1.6 percent in the second. National defense decreased
0.3 percent, compared with a decrease of 0.6 percent. Nondefense decreased 3.1 percent, the same
decrease as in the second quarter. Real state and local government consumption expenditures and gross
investment increased 1.7 percent, compared with an increase of 0.4 percent.

The change in real private inventories added 1.68 percentage points to the third-quarter change in
real GDP, after adding 0.41 percentage point to the second-quarter change. Private businesses increased
inventories $116.5 billion in the third quarter, following increases of $56.6 billion in the second quarter
and $42.2 billion in the first.

Real final sales of domestic product — GDP less change in private inventories — increased 1.9
percent in the third quarter, compared with an increase of 2.1 percent in the second.

Gross domestic purchases

Real gross domestic purchases — purchases by U.S. residents of goods and services wherever
produced — increased 3.4 percent in the third quarter, compared with an increase of 2.5 percent in the
second.

Gross national product

Real gross national product — the goods and services produced by the labor and property
supplied by U.S. residents — increased 3.9 percent in the third quarter, compared with an increase of 2.7
percent in the second. GNP includes, and GDP excludes, net receipts of income from the rest of the
world, which increased $13.7 billion in the third quarter after increasing $7.7 billion in the second; in the
third quarter, receipts increased $1.7 billion, and payments decreased $12.1billion.

Current-dollar GDP

Current-dollar GDP — the market value of the nation’s output of goods and services — increased
5.6 percent, or $229.8 billion, in the third quarter to a level of $16,890.8 billion. In the second quarter,
current-dollar GDP increased 3.1 percent, or $125.7 billion.

Gross domestic income

Real gross domestic income (GDI), which measures the output of the economy as the costs
incurred and the incomes earned in the production of GDP, increased 1.4 percent in the third quarter,
compared with an increase of 3.2 percent (revised) in the second. For a given quarter, the estimates of
GDP and GDI may differ for a variety of reasons, including the incorporation of largely independent
source data. However, over longer time spans, the estimates of GDP and GDI tend to follow similar
patterns of change.

Revisions

The upward revision to the percent change in real GDP primarily reflected upward revisions to
private inventory investment and to nonresidential fixed investment that were partly offset by an upward
revision to imports and a downward revision to exports.

Advance Estimate Second Estimate
(Percent change from preceding quarter)

Real GDP………………………………………… 2.8 3.6
Current-dollar GDP……………………………….. 4.8 5.6
Gross domestic purchases price index……………….. 1.8 1.8

Corporate Profits

Profits from current production (corporate profits with inventory valuation adjustment (IVA) and
capital consumption adjustment (CCAdj)) increased $38.3 billion in the third quarter, compared with an
increase of $66.8 billion in the second. Taxes on corporate income decreased $4.8 billion, in contrast to
an increase of $10.0 billion. Profits after tax with IVA and CCAdj increased $43.0 billion, compared
with an increase of $56.9 billion.

Dividends decreased $179.7 billion in the third quarter, in contrast to an increase of $273.5
billion in the second. The large third-quarter decrease primarily reflected dividends paid by Fannie Mae
to the federal government in the second quarter. Undistributed profits increased $222.8 billion, in
contrast to a decrease of $216.6 billion. Net cash flow with IVA — the internal funds available to
corporations for investment — increased $234.5 billion, in contrast to a decrease of $205.3 billion.

_________
BOX. Profits from current production reflect the depreciation of
fixed assets valued at current cost using consistent depreciation profiles.
These profiles are based on used-asset prices and do not depend on the
depreciation-accounting practices used for federal income tax returns. The IVA and CCAdj are
adjustments that convert inventory withdrawals and depreciation of fixed assets reported on a tax-return,
historical-cost basis to the current-cost economic measures used in the national income and product
accounts.
_________

Corporate profits by industry

Domestic profits of financial corporations increased $8.6 billion in the third quarter, compared to
an increase of $24.5 billion in the second. Domestic profits of nonfinancial corporations increased $13.0
billion, compared to an increase of $37.8 billion.

The rest-of-the-world component of profits increased $16.7 billion in the third quarter, compared
with an increase of $4.6 billion in the second. This measure is calculated as the difference between
receipts from rest of the world and payments to rest of the world.

Gross value added of nonfinancial domestic corporate business

In the third quarter, real gross value added of nonfinancial corporations increased, and profits per
unit of real value added increased. The increase in unit profits reflected an increase in unit prices that
was partly offset by increases in both unit labor costs and nonlabor costs incurred by corporations.

* * *

BEA’s national, international, regional, and industry estimates; the Survey of Current Business;
and BEA news releases are available without charge on BEA’s Web site at www.bea.gov. By visiting
the site, you can also subscribe to receive free e-mail summaries of BEA releases and announcements.

* * *

Next release — December 20, 2013, at 8:30 A.M. EST for:
Gross Domestic Product: Third Quarter 2013 (Third Estimate)
Corporate Profits: Third Quarter (Revised Estimate)

* * *

Release dates in 2014

Gross Domestic Product

2013: IV and 2013 annual 2014: I 2014: II 2014: III

Advance… January 30 April 30 July 30 October 30
Second…. February 28 May 29 August 28 November 25
Third….. March 27 June 25 September 26 December 23

Corporate Profits

Preliminary… …… May 29 August 28 November 25
Revised……. March 27 June 25 September 26 December 23

Table 1. Real Gross Domestic Product and Related Measures: Percent Change From Preceding Period
[Quarters seasonally adjusted at annual rates]
————————————————————————————————————————————————————————-
2010 2011 2012 IV 09 I 10 II 10 III 10 IV 10 I 11 II 11 III 11 IV 11 I 12 II 12 III 12 IV 12 I 13 II 13r III 13r
————————————————————————————————————————————————————————-
Gross domestic product (GDP). 2.5 1.8 2.8 3.9 1.6 3.9 2.8 2.8 -1.3 3.2 1.4 4.9 3.7 1.2 2.8 .1 1.1 2.5 3.6

Personal consumption expenditures… 2.0 2.5 2.2 .0 2.1 3.3 2.8 4.3 2.1 1.5 2.1 2.4 2.9 1.9 1.7 1.7 2.3 1.8 1.4
Goods……………………….. 3.4 3.4 3.3 -.9 4.0 5.2 3.8 7.6 2.7 .2 1.2 5.0 4.6 2.2 3.7 3.7 3.7 3.1 4.1
Durable goods………………. 6.1 6.6 7.7 -7.0 5.4 12.5 6.7 12.9 5.4 -.8 5.2 13.5 9.8 2.9 8.3 10.5 5.8 6.2 7.7
Nondurable goods……………. 2.2 1.9 1.4 2.0 3.4 1.9 2.5 5.2 1.4 .7 -.5 1.3 2.2 1.8 1.6 .6 2.7 1.6 2.4
Services…………………….. 1.2 2.1 1.6 .5 1.2 2.4 2.2 2.6 1.8 2.1 2.5 1.1 2.1 1.7 .7 .6 1.5 1.2 .0

Gross private domestic investment… 12.9 4.9 9.5 36.2 13.6 22.3 13.7 -3.5 -7.5 14.2 2.5 31.9 10.5 -1.6 6.5 -2.4 4.7 9.2 16.7
Fixed investment……………… 1.5 6.2 8.3 -2.8 .8 13.6 -.4 8.5 -.5 8.6 14.8 10.0 8.6 4.7 2.7 11.6 -1.5 6.5 5.4
Nonresidential……………… 2.5 7.6 7.3 -3.6 4.2 11.4 8.3 8.6 -.9 9.9 16.7 9.5 5.8 4.5 .3 9.8 -4.6 4.7 3.5
Structures……………….. -16.4 2.1 12.7 -30.0 -25.0 11.8 -5.8 7.7 -29.8 33.7 28.4 14.4 7.0 6.9 5.9 17.6 -25.7 17.6 13.8
Equipment………………… 15.9 12.7 7.6 7.7 31.2 23.3 18.0 11.8 12.0 4.3 20.3 10.2 8.3 5.3 -3.9 8.9 1.6 3.3 .0
Intellectual property products 1.9 4.4 3.4 6.6 -1.6 -2.0 6.1 5.0 3.7 4.9 5.3 5.5 1.3 1.8 2.8 5.7 3.7 -1.5 1.7
Residential………………… -2.5 .5 12.9 .3 -12.2 23.2 -30.7 7.9 1.7 2.7 6.1 12.2 23.0 5.7 14.1 19.8 12.5 14.2 13.0
Change in private inventories….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. …..

Net exports of goods and services… ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. …..
Exports……………………… 11.5 7.1 3.5 23.4 6.4 9.5 10.9 12.4 3.8 4.9 7.0 2.7 4.2 3.8 .4 1.1 -1.3 8.0 3.7
Goods……………………… 14.3 7.1 3.8 28.9 11.0 11.7 8.6 13.0 4.4 3.7 5.7 7.7 1.8 5.2 1.6 -3.0 -2.8 9.4 5.4
Services…………………… 5.6 7.0 3.0 12.4 -3.1 4.6 16.3 11.0 2.4 7.7 10.0 -8.1 10.0 .8 -2.6 11.3 2.2 4.8 .1
Imports……………………… 12.8 4.9 2.2 18.7 11.9 20.2 14.5 .9 2.8 .7 4.9 5.9 .7 2.5 .5 -3.1 .6 6.9 2.7
Goods……………………… 15.2 5.2 2.1 23.0 14.6 24.1 14.6 1.7 4.4 -.7 3.5 6.7 .9 2.5 .4 -3.5 -.2 7.5 2.7
Services…………………… 2.8 3.1 2.7 2.2 .4 3.8 14.0 -2.5 -5.0 7.8 11.9 1.8 -.1 2.3 1.0 -1.0 5.0 4.0 2.5

Government consumption expenditures
and gross investment…………… .1 -3.2 -1.0 -.8 -2.9 2.9 -.3 -4.1 -7.5 -1.3 -2.5 -1.5 -1.4 .3 3.5 -6.5 -4.2 -.4 .4
Federal……………………… 4.4 -2.6 -1.4 .2 3.8 8.5 3.7 -2.7 -10.5 1.8 -3.4 -3.1 -2.5 -.2 8.9 -13.9 -8.4 -1.6 -1.4
National defense……………. 3.2 -2.3 -3.2 -1.3 -1.8 6.4 7.6 -3.5 -14.2 6.8 2.4 -10.2 -6.7 -1.0 12.5 -21.6 -11.2 -.6 -.3
Nondefense…………………. 6.4 -3.0 1.8 3.0 14.8 12.3 -2.8 -1.2 -3.5 -6.5 -13.1 11.3 5.4 1.2 2.8 1.0 -3.6 -3.1 -3.1
State and local………………. -2.7 -3.6 -.7 -1.4 -7.1 -.8 -3.1 -5.0 -5.4 -3.4 -1.9 -.4 -.6 .6 -.2 -1.0 -1.3 .4 1.7

Addenda:
Final sales of domestic product… 1.0 2.0 2.6 -.5 .0 2.8 .9 4.5 -.3 2.4 3.0 2.1 3.4 2.2 2.2 2.2 .2 2.1 1.9
Gross domestic purchases………. 2.9 1.7 2.6 3.8 2.5 5.5 3.5 1.4 -1.3 2.6 1.2 5.3 3.1 1.1 2.7 -.5 1.4 2.5 3.4
Final sales to domestic
purchasers………………….. 1.5 1.8 2.4 -.5 .9 4.5 1.7 3.0 -.3 1.8 2.8 2.6 2.9 2.0 2.2 1.4 .5 2.1 1.8
Gross domestic income (GDI)\1\…. 2.7 2.5 2.5 5.9 .5 2.8 5.2 1.6 2.0 2.3 2.2 2.6 5.4 -.6 .9 4.9 2.4 3.2 1.4
Gross national product (GNP)…… 2.8 2.1 2.7 4.2 1.7 3.9 2.6 3.2 -.5 3.1 1.9 4.8 3.0 1.4 2.4 .3 .6 2.7 3.9
Disposable personal income…….. 1.1 2.4 2.0 -.1 .3 5.4 1.9 2.7 5.0 -.4 1.6 -.6 4.6 1.8 -.6 9.0 -7.9 4.1 2.9

Current-dollar measures:
GDP……………………….. 3.7 3.8 4.6 5.1 3.0 5.8 4.7 4.9 .3 5.9 3.9 5.4 5.8 3.0 4.9 1.6 2.8 3.1 5.6
Final sales of domestic product. 2.3 4.0 4.4 .7 1.3 4.7 2.7 6.6 1.4 5.2 5.5 2.6 5.5 3.9 4.6 3.3 1.6 2.7 3.9
Gross domestic purchases…….. 4.5 4.0 4.3 6.1 4.4 6.5 4.9 3.7 1.5 6.1 3.3 6.3 5.5 2.1 3.9 1.3 2.9 2.6 5.3
Final sales to domestic
purchasers………………… 3.1 4.2 4.1 1.7 2.6 5.5 3.0 5.3 2.6 5.5 4.9 3.6 5.2 3.0 3.6 3.0 1.7 2.3 3.7
GDI……………………….. 4.0 4.5 4.3 7.1 1.9 4.6 7.1 3.7 3.7 5.0 4.8 3.1 7.5 1.1 3.0 6.4 4.2 3.8 3.4
GNP……………………….. 4.1 4.2 4.4 5.4 3.6 5.7 4.5 5.3 1.1 5.8 4.4 5.3 5.0 3.2 4.6 1.8 2.3 3.3 6.0
Disposable personal income…… 2.8 4.8 3.9 2.6 1.7 5.8 3.1 4.8 8.2 3.3 3.9 .8 6.9 2.9 1.1 10.7 -7.0 4.0 5.0
————————————————————————————————————————————————————————-
r Revised. Revisions include changes to series affected by the
incorporation of revised wage and salary estimates for the second
quarter of 2013.
1. Gross domestic income deflated by the implicit
price deflator for gross domestic product.
See “Explanatory Note” at the end of the tables.

Table 2. Contributions to Percent Change in Real Gross Domestic Product
[Quarters seasonally adjusted at annual rates]
————————————————————————————————————————————————————————–
2010 2011 2012 IV 09 I 10 II 10 III 10 IV 10 I 11 II 11 III 11 IV 11 I 12 II 12 III 12 IV 12 I 13 II 13 III 13r
————————————————————————————————————————————————————————–
Percent change at annual rate:

Gross domestic product……….. 2.5 1.8 2.8 3.9 1.6 3.9 2.8 2.8 -1.3 3.2 1.4 4.9 3.7 1.2 2.8 .1 1.1 2.5 3.6

Percentage points at annual rates:

Personal consumption expenditures…. 1.34 1.74 1.52 .05 1.42 2.21 1.87 2.86 1.42 1.03 1.42 1.65 1.98 1.28 1.15 1.13 1.54 1.24 .96

Goods………………………… .77 .76 .77 -.21 .88 1.14 .85 1.66 .60 .05 .29 1.14 1.04 .50 .84 .85 .85 .71 .93

Durable goods……………….. .43 .46 .56 -.52 .37 .84 .46 .88 .38 -.06 .36 .93 .69 .21 .59 .74 .43 .46 .56
Motor vehicles and parts……. .04 .11 .17 -.92 -.10 .39 .17 .46 .09 -.43 .04 .56 .26 -.11 .19 .33 .13 -.02 .13
Furnishings and durable
household equipment……….. .12 .09 .10 .11 .17 .20 .03 .13 .04 .09 .09 .17 .13 .02 .09 .07 .07 .15 .20
Recreational goods and
vehicles…………………. .22 .20 .22 .28 .21 .25 .18 .18 .21 .18 .20 .25 .22 .19 .22 .21 .16 .23 .23
Other durable goods………… .05 .06 .07 .01 .08 .01 .08 .11 .04 .09 .04 -.04 .09 .12 .08 .13 .07 .10 .00

Nondurable goods…………….. .34 .30 .22 .31 .51 .29 .38 .78 .22 .11 -.08 .21 .35 .28 .25 .10 .43 .26 .37
Food and beverages purchased
for off-premises consumption.. .11 .08 .07 .21 .19 -.15 .09 .31 .07 .08 -.05 -.02 .15 .12 .09 .05 .11 -.06 .15
Clothing and footwear………. .11 .08 .03 .08 .19 .14 .02 .27 .05 .10 -.15 .09 .10 -.09 .11 -.04 .04 .13 -.08
Gasoline and other energy
goods……………………. -.02 -.06 -.04 -.10 .01 .10 .05 -.04 -.08 -.25 -.01 -.02 -.12 .18 -.08 -.14 .11 -.02 -.02
Other nondurable goods……… .13 .19 .16 .13 .13 .21 .23 .25 .19 .18 .14 .15 .22 .07 .14 .23 .17 .21 .32

Services……………………… .57 .98 .74 .26 .54 1.07 1.02 1.20 .81 .98 1.14 .51 .94 .78 .31 .29 .69 .53 .02
Household consumption
expenditures (for services)….. .56 .97 .65 .10 .53 1.00 1.14 1.27 .84 .94 .84 .66 .87 .52 .25 .13 1.04 .60 -.01
Housing and utilities………. .16 .16 .10 .26 .18 -.02 .27 .28 .06 .17 .32 -.13 -.12 .55 .16 -.35 .58 .01 -.28
Health care……………….. .15 .30 .30 -.14 -.11 .41 .44 .43 .24 .30 -.09 .55 .54 .03 .26 .26 .14 .40 .10
Transportation services…….. -.02 .05 .02 -.08 .01 .04 .05 .04 .02 .09 .06 .02 -.01 .04 .02 -.01 .06 .00 .02
Recreation services………… .03 .05 .04 .07 .08 -.06 .15 .08 -.06 .15 .07 .02 .05 .01 .03 -.04 .06 -.02 .02
Food services and
accommodations……………. .06 .17 .15 -.02 .15 .13 .10 .14 .21 .20 .14 .18 .18 .10 .05 .27 .11 .03 .00
Financial services and
insurance………………… .11 .15 -.07 -.15 .21 .41 -.02 .20 .22 .02 .31 -.10 -.05 -.17 -.35 -.01 .27 .20 .04
Other services…………….. .06 .09 .10 .15 .01 .08 .15 .10 .14 .00 .03 .12 .28 -.04 .09 .01 -.17 -.02 .08
Final consumption expenditures
of nonprofit institutions
serving households………….. .02 .00 .09 .16 .00 .07 -.11 -.07 -.03 .04 .30 -.15 .06 .26 .06 .16 -.35 -.07 .04
Gross output of nonprofit
institutions……………… .09 .09 .21 .02 -.08 .32 .18 .17 -.06 .11 .00 .26 .39 .09 .31 .09 -.22 .25 .06
Less: Receipts from sales of
goods and services by
nonprofit institutions…….. .08 .09 .12 -.15 -.08 .25 .29 .24 -.02 .06 -.30 .41 .33 -.16 .25 -.07 .13 .31 .02

Gross private domestic investment…. 1.66 .69 1.36 4.05 1.77 2.86 1.86 -.51 -1.11 1.88 .36 4.13 1.57 -.23 .99 -.36 .71 1.38 2.49

Fixed investment………………. .21 .85 1.17 -.36 .11 1.77 -.04 1.13 -.05 1.16 1.96 1.39 1.21 .68 .39 1.63 -.23 .96 .81
Nonresidential………………. .28 .84 .85 -.37 .46 1.21 .90 .94 -.09 1.09 1.81 1.10 .68 .53 .04 1.13 -.57 .56 .42
Structures………………… -.49 .05 .31 -.98 -.73 .27 -.15 .18 -.82 .68 .62 .35 .18 .18 .15 .44 -.80 .43 .36
Equipment…………………. .70 .62 .41 .36 1.25 1.02 .83 .57 .59 .23 .99 .54 .45 .29 -.22 .47 .09 .18 .00
Information processing
equipment………………. .17 .04 .05 .27 .14 .06 .13 .19 -.15 .14 -.01 .05 .23 -.20 -.08 .31 -.05 .16 .03
Computers and peripheral
equipment…………….. .05 -.01 .03 .25 .03 -.03 -.09 -.03 -.09 .14 .03 .06 .11 -.10 -.19 .28 -.08 -.08 .01
Other…………………. .12 .05 .02 .02 .12 .09 .22 .22 -.06 .00 -.03 -.01 .12 -.10 .11 .04 .04 .23 .02
Industrial equipment……… -.01 .16 .06 -.06 -.09 .22 .04 .14 .22 .00 .33 .23 -.19 .12 .00 .07 .00 -.01 .17
Transportation equipment….. .43 .27 .25 .20 .87 .55 .54 .08 .26 .04 .43 .47 .30 .29 -.25 .01 -.10 .08 .03
Other equipment………….. .10 .14 .05 -.05 .34 .19 .12 .16 .25 .05 .24 -.20 .11 .08 .10 .07 .24 -.04 -.23
Intellectual property
products…………………. .07 .17 .13 .25 -.07 -.08 .22 .19 .14 .18 .20 .21 .05 .07 .11 .21 .14 -.06 .07
Software………………… -.02 .10 .10 .10 -.15 -.14 .06 .09 .13 .13 .14 .16 .03 .11 .06 .16 .13 -.11 .03
Research and development….. .04 .05 .03 .11 .01 -.03 .11 .06 .04 .06 .05 .03 .03 -.03 .04 .05 -.01 .04 .04
Entertainment, literary,
and artistic originals…… .05 .01 .00 .04 .08 .09 .05 .04 -.03 -.01 .01 .02 -.01 .00 .00 .01 .02 .01 -.01
Residential…………………. -.07 .01 .32 .01 -.35 .56 -.94 .19 .04 .07 .15 .29 .53 .15 .35 .50 .34 .40 .38

Change in private inventories…… 1.45 -.16 .20 4.40 1.66 1.09 1.90 -1.64 -1.06 .72 -1.60 2.73 .36 -.91 .60 -2.00 .93 .41 1.68
Farm……………………….. -.04 .02 -.03 .10 -.06 -.09 -.11 .02 .11 -.02 .08 .05 .08 -.14 -.32 .10 .88 .12 .11
Nonfarm…………………….. 1.49 -.18 .22 4.30 1.72 1.18 2.01 -1.66 -1.17 .74 -1.68 2.68 .27 -.76 .91 -2.09 .06 .30 1.58

Net exports of goods and services…. -.51 .10 .10 -.05 -.96 -1.77 -.88 1.32 .01 .53 .10 -.60 .44 .10 -.03 .68 -.28 -.07 .07

Exports………………………. 1.28 .89 .48 2.42 .73 1.10 1.27 1.47 .48 .64 .92 .38 .56 .51 .05 .15 -.18 1.04 .50
Goods………………………. 1.08 .63 .36 1.99 .85 .93 .70 1.07 .38 .34 .53 .72 .17 .48 .16 -.28 -.27 .84 .49
Services……………………. .20 .27 .12 .43 -.12 .17 .57 .40 .09 .30 .39 -.35 .39 .03 -.10 .43 .09 .20 .00

Imports………………………. -1.79 -.79 -.38 -2.47 -1.70 -2.87 -2.15 -.15 -.46 -.11 -.82 -.98 -.12 -.41 -.08 .53 -.10 -1.10 -.43
Goods………………………. -1.72 -.70 -.30 -2.41 -1.68 -2.77 -1.79 -.22 -.61 .10 -.50 -.93 -.12 -.35 -.05 .50 .03 -1.00 -.36
Services……………………. -.07 -.09 -.07 -.06 -.02 -.10 -.36 .07 .14 -.21 -.32 -.05 .00 -.06 -.03 .03 -.13 -.11 -.07

Government consumption expenditures
and gross investment……………. .02 -.68 -.20 -.17 -.63 .61 -.07 -.87 -1.61 -.25 -.52 -.31 -.28 .05 .67 -1.31 -.82 -.07 .09

Federal………………………. .37 -.23 -.12 .02 .32 .71 .32 -.23 -.94 .16 -.29 -.25 -.20 -.02 .69 -1.19 -.68 -.12 -.10
National defense…………….. .18 -.13 -.17 -.07 -.11 .34 .41 -.19 -.83 .36 .13 -.57 -.36 -.05 .60 -1.22 -.57 -.03 -.01
Consumption expenditures……. .16 -.06 -.11 .01 -.05 .23 .37 -.25 -.47 .31 .19 -.58 -.11 -.13 .61 -1.14 -.38 -.12 -.06
Gross investment…………… .02 -.07 -.06 -.08 -.06 .11 .04 .06 -.36 .06 -.06 .00 -.25 .08 -.01 -.08 -.18 .09 .04
Nondefense………………….. .19 -.10 .05 .09 .43 .37 -.09 -.04 -.11 -.21 -.42 .32 .16 .04 .08 .03 -.11 -.09 -.09
Consumption expenditures……. .13 -.09 .08 .04 .34 .28 -.11 -.05 -.13 -.17 -.39 .38 .18 .03 .08 .05 -.05 -.08 -.09
Gross investment…………… .06 .00 -.02 .06 .09 .09 .02 .01 .02 -.04 -.03 -.06 -.02 .00 .00 -.02 -.05 -.02 .00

State and local……………….. -.35 -.46 -.08 -.19 -.95 -.10 -.39 -.63 -.67 -.41 -.23 -.05 -.08 .07 -.02 -.12 -.14 .05 .19
Consumption expenditures……… -.27 -.30 .00 .07 -.68 -.35 -.41 -.35 -.33 -.26 -.17 -.04 .10 .03 .12 -.01 .01 .04 .04
Gross investment…………….. -.08 -.16 -.08 -.26 -.28 .24 .02 -.28 -.34 -.15 -.06 -.01 -.18 .04 -.14 -.11 -.16 .01 .14
————————————————————————————————————————————————————————–
r Revised
See “Explanatory Note” at the end of the tables.

Table 3. Gross Domestic Product and Related Measures: Level and Change From Preceding Period
—————————————————————————————————————————————————————————-
Billions of current dollars Billions of chained (2009) dollars
—————————————————— ——————————————————————————-
Seasonally adjusted Seasonally adjusted Change from preceding
at annual rates at annual rates period
——————————————– ——————————————– ————————-
2012 III 12 IV 12 I 13 II 13 III 13r 2012 III 12 IV 12 I 13 II 13 III 13r 2012 II 13 III 13r
—————————————————————————————————————————————————————————-
Gross domestic product………. 16,244.6 16,356.0 16,420.3 16,535.3 16,661.0 16,890.8 15,470.7 15,534.0 15,539.6 15,583.9 15,679.7 15,819.0 418.3 95.8 139.3

Personal consumption expenditures…. 11,149.6 11,193.6 11,285.5 11,379.2 11,427.1 11,522.8 10,517.6 10,541.0 10,584.8 10,644.0 10,691.9 10,728.7 226.3 47.9 36.8

Goods………………………… 3,769.7 3,784.9 3,826.1 3,851.8 3,848.5 3,908.4 3,534.1 3,546.7 3,579.2 3,611.9 3,639.6 3,676.0 114.2 27.7 36.4

Durable goods……………….. 1,202.7 1,206.5 1,230.7 1,244.8 1,257.5 1,273.4 1,246.7 1,253.4 1,285.2 1,303.5 1,323.2 1,347.9 89.6 19.7 24.7
Motor vehicles and parts……. 401.7 401.8 415.1 421.3 421.7 427.6 364.0 363.5 375.8 380.6 379.7 384.8 24.6 -.9 5.1
Furnishings and durable
household equipment……….. 275.1 276.2 277.9 280.7 284.7 288.7 292.8 294.1 297.3 300.3 306.9 315.8 16.8 6.6 8.9
Recreational goods and
vehicles…………………. 334.5 336.1 339.9 342.3 346.3 351.5 410.9 416.1 426.8 435.2 447.3 459.8 40.4 12.1 12.5
Other durable goods………… 191.3 192.4 197.8 200.6 204.7 205.7 183.6 185.0 190.1 192.8 196.8 196.8 9.9 4.0 .0

Nondurable goods…………….. 2,567.0 2,578.4 2,595.4 2,607.0 2,591.0 2,635.1 2,296.8 2,303.0 2,306.7 2,322.2 2,331.7 2,345.3 30.8 9.5 13.6
Food and beverages purchased
for off-premises consumption.. 863.3 866.0 871.8 878.9 877.6 886.5 809.4 811.7 813.5 817.6 815.3 821.1 10.6 -2.3 5.8
Clothing and footwear………. 354.6 357.1 357.4 360.0 362.8 363.6 338.9 340.5 339.0 340.5 345.5 342.2 3.9 5.0 -3.3
Gasoline and other energy
goods……………………. 417.0 419.5 421.6 418.3 391.7 409.9 271.5 272.5 268.8 271.7 271.1 270.6 -3.7 -.6 -.5
