Big Sur, CA…Traffic Update…..Possible Injury Overturned Vehicle Collision Near Hwy 1 & Andrew Molera State Park

Incident: 00299 Type: Trfc Collision-1141 Enrt Location: 0 SR1 Loc Desc: ANDREW MOLERA SP JSO 1/2 MILE Lat/Lon: 36.288400 -121.844000
Detail Information
5:59 PM	23	[67] [Appended, 17:59:50] [15] 27-22 INQ IF ITS BEEN DETERMINED BOTH TC’S ARE THE SAME // 1039 MTY COMM ADVAZD THEY ARE TREATING THEM AS SAME CALL
5:47 PM	22	[52] LATE ENTRY @ 1733 27-22 ADVZD AFFIRM ON STARTING 1185 VEH O/T and PRTL 1125
5:47 PM	21	[51] [Notification] [CHP]-PER STATE PARKS ADV FIRE AND 1141 97 //SUBJ IS SUSPENDED// 1023G FOR CHP AND 1185 [Shared]
5:43 PM	20	[50] MTYCOM ADV FIRE 97
5:41 PM	19	[47] 1039 MTYCOM
5:40 PM	18	[65] [Appended, 17:59:50] [13] 1039 27-S2
5:40 PM	17	[45] [Notification] [CHP]-PER STATE PARKS 97 // FLUIDS IN THE RDWY REQ 1185 AND CONTINUE EQUIPMENT [Shared]
5:38 PM	16	[61] [Appended, 17:59:50] [9] [Appended, 17:38:30] [4] 1 VEH ROLLED OVER
5:38 PM	15	[60] [Appended, 17:59:50] [8] [Appended, 17:38:30] [3] 2 VEHS / 1 PERSON TRAPPED
5:36 PM	14	[42] [Rotation Request Comment] 1039 UNITED TOW 831-393-500
5:34 PM	13	[39] [Appended, 17:35:54] [5] DISC ON TRANS – NO CALLBACK INFO
5:34 PM	12	[55] [Appended, 17:59:50] [3] ONE VEH W/ INJURIES UNK EXTENT OF INJURIES
5:34 PM	11	[34] [Rotation Request Comment] 1039 CARMEL TOW PASSING
5:33 PM	10	[36] [Appended, 17:35:54] [2] 1 O/T
5:33 PM	9	[35] [Appended, 17:35:54] [1] 2 VEHS INV
5:32 PM	8	[30] [Appended, 17:33:58] [2] 2 VEH TC
5:29 PM	7	[24] RP ADV HE HAS PROGRESSIVE INSURANCE DOES NOT KNOW IF HE HAS TOW
5:27 PM	6	[15] [Appended, 17:27:50] [7] 1039 MTYCOM FOR EQUIP FOR PRECAUTION
5:27 PM	5	[7] PART 1125
5:26 PM	4	[13] [Appended, 17:27:50] [5] VEH ROLLOVER
5:26 PM	3	[12] [Appended, 17:27:50] [4] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP
5:25 PM	2	[1] OVER TURNED VEH
5:25 PM	1	[10] [Appended, 17:27:50] [2] SOLO VEH TC
Unit Information
5:59 PM	4	Unit Enroute
5:59 PM	3	Unit Assigned
5:45 PM	2	Unit Enroute
5:39 PM	1	Unit Assigned
 
									 
									