Elkhorn, CA…Traffic Update….Possible Injury Overturned Pickup Collision on Elkhorn Road

Incident: 00327 Type: Trfc Collision-1141 Enrt Location: 1888 Elkhorn Rd Loc Desc:   Lat/Lon: 36.812552 -121.723582
Detail Information
8:45 PM	25	[55] 1039 GRN RADIO
7:57 PM	24	[52] MTY CO HEALTH HOW MANY VEHS AND HOW MUCH FUEL
7:52 PM	23	[51] 1039 MTYCOM / AARON DANIEL AND THOMAS OUTZEN
7:51 PM	22	[50] 70B CHAZ TOW 97
7:51 PM	21	[49] 70B LL / REQ NAMES OF CREW ON FIRE ENG# 5211
7:51 PM	20	[47] [Notification] [CHP]-1039 BILL VERMILYER WITH CO ROADS ADVZ HE HAS A TREE CREW ENRT WITH 1 HOUR ETA [Shared]
7:37 PM	19	[41] CORR** 1039 BILL VERMILYER LINE 38 – ADVSD HE WILL SEND SOMEONE OUT
7:36 PM	18	[39] 1039 BILL VERMILYER LINE 37
7:35 PM	17	[37] BILL VERMILYER 831-915-8027 W/ CO RDS INQ IF TREES ARE A ROAD HAZARD OR JUST LEANING ON WIRES
7:34 PM	16	[35] 70B INQ ETA CORDS
7:21 PM	15	[31] VIA LL 70B / DEISEL FUEL / STILL GOING UNK HOW MUCH POSS 5 GALLONS / 60 GAL TANK IN BACK UNABLE TO TURN OFF / NEG 1125 / ON DIRT SHOULDER NR PRVT PROP / NEG DRAINS IN AREA
7:14 PM	14	[28] 1039 CO RDS ERIC JIMINEZ 831-540-5320 – THIS IS NORTH COUNTY – ERIC WILL TAKE INFO AND 1039 CORRECT DISTRICT THEN CALLBACK
7:12 PM	13	[27] 1039 MTYCOM / ADVSD OF HAZMAT
7:12 PM	12	[25] 70B FIRE IS 1097
6:59 PM	11	[22] B27-070 REQ CORDS W/A CHAINSAW FOR 2 TREES LEANING AGAINST TELEPHONE WIRES / WILL NEED A POLE SAW AND A REGULAR CHAINSAW
6:49 PM	10	[21] B27-070 VEH IS 1124 / REQ 1021 FRM THE OIC
6:43 PM	9	[20] 70 ENRT TO 1179 / 1023G ON 1185 FOR NOW
6:38 PM	8	[16] [Appended, 18:39:36] [3] DEBRI 1125 VEHS SLOWING DOWN
6:38 PM	7	[15] [Appended, 18:39:36] [2] NEG 1125
6:37 PM	6	[14] [Appended, 18:39:36] [1] EVERYONE OO VEH
6:36 PM	5	[10] [Appended, 18:36:43] [5] NEG 1125 / ON BAD CURVE
6:36 PM	4	[9] [Appended, 18:36:43] [4] FLUID LEAKING FRM THE VEH
6:35 PM	3	[7] [Appended, 18:36:43] [2] SOLO VEH VS TREE
6:35 PM	2	[2] VEH ON ITS ROOF
6:34 PM	1	[1] RED FORD F150 VS TREE
Unit Information
8:51 PM	8	Unit Enroute
8:51 PM	7	Unit Assigned
7:44 PM	6	Unit At Scene
7:16 PM	5	Unit Assigned
7:16 PM	4	Unit Cleared
6:48 PM	3	Unit Assigned
6:48 PM	2	Unit At Scene
6:37 PM	1	Unit Assigned
 
									 
									