Santa Cruz, CA…Traffic Update….Minor Injury Collision on Branciforte Dr
Incident: 00365 Type: Trfc Collision-1141 Enrt Location: 340 Branciforte Dr Loc Desc:   Lat/Lon: 36.994873 -122.011651
Detail Information
6:55 PM	10	[25] [Rotation Request Comment] 1039 AUTO CARE 831-728-0384 [Shared]
6:53 PM	9	[24] 20B REQ 1185 BO RIGHT REAR AXEL , DODG GRY PK TK , 28 RAN [Shared]
6:52 PM	8	[22] 1039 NETCOM , ADVS CHP HANDLE NOT ENRT [Shared]
6:50 PM	7	[19] B26-020 2 VEH 1181 1 VEH VS PARKED VEH [Shared]
6:48 PM	6	[17] B26-020 1125 ALL LNS [Shared]
6:47 PM	5	[16] NETCOMM – 97 FIRE /AMR [Shared]
6:46 PM	4	[14] [Notification] [CHP]-NETCOMM 97 – ASSESSING FOR INJURIES [Shared]
6:45 PM	3	[13] PER NETCOMM – EQUIP ENRT / SOLO VEH INTO OTHER VEH [Shared]
6:45 PM	2	[12] [CHP] has closed their incident [210723MY00359]
6:41 PM	1	[2] 3 VEH AIR BAGS DEPLOYED ON 1
Unit Information
6:45 PM	6	Unit Assigned
6:48 PM	5	Unit At Scene
6:44 PM	4	Unit Assigned
6:44 PM	3	Unit Assigned
6:43 PM	2	Unit Cleared
6:43 PM	1	Unit Assigned
 
									 
									 
									