Carmel, CA…Traffic Update….Minor Injury Collision Backed up Due to Minor Injury Collision on Hwy 1
Incident: 00113 Type: Trfc Collision-Minor Inj Location: 7200 Mm1 S Mon 72.00 Loc Desc: SB 1 X MPM 72 / SB JNO ATHERTON Lat/Lon: 36.531946 -121.916378
Detail Information
1:07 PM	19	[36] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1181-Trfc Collision-Minor Inj [Shared]
1:07 PM	18	[35] A27-022 2 VEH / 1181
11:42 AM	17	[34] A27-022 SR1 IS OPEN / ALL LNS OPEN / 1023’G CVR X SR1 FOR USA TOWING / WHEN THEY TURNED AROUND 22 BRININGING THEM TO THE VEH
11:21 AM	16	[32] PER USA TOW, DRIVER STUCK IN TRAFFIC ON SR68 ALMOST TO LAGUNA SECA
11:18 AM	15	[31] LINE 25-DRIVER OF JEEP GOT VEH STARTED
11:18 AM	14	[30] ON HOLD W/USA TOW
11:17 AM	13	[29] A27-022 AIR 1141 ENRT TO NMC W/PARTY/ OPENING LNS IN A FEW / CTC 1185 THEIR 1020/22 OPENING RDWY ALL THE WAY UNTIL 1185 GOES 97 THEN CLOSING #2 LN NB TO GET VEH OOF DITCH
10:54 AM	12	[26] 1039 MATTESON BEERS PLACED BOT
10:52 AM	11	[24] [Rotation Request Comment] 1039 USA TOW 831-758-2599 ENRT F/MERZ
10:51 AM	10	[23] [Rotation Request Comment] 1039 MATTESON/BEERS TOW 831-899-1120 ENRT
10:43 AM	9	[21] A27-022 FIRE TRYING TO REMOVE PTY NOW
10:43 AM	8	[20] A27-022 START 1185 FOR BOTH VEHS JEEP GRAND CHK AND MERZ DOWN IN DITCH 50 FT DOWN EMBANKMENT
10:38 AM	7	[19] A27-022 BOTH LNS ARE BLOCKED ATTEMPTING TO GET ONE LN OPEN
10:23 AM	6	[16] ALSO DEBRI IN RDWY / CT CLEARING IT ALSO
10:22 AM	5	[13] [Appended, 10:22:50] [5] 1125 SB LN
10:22 AM	4	[11] [Appended, 10:22:50] [3] SAW A PLUM OF SMOKE
10:21 AM	3	[9] [Appended, 10:22:50] [1] GRY JEEP VS BLK MERZ
10:21 AM	2	[5] DGRY JEEP GRAND CHK / 1125 / NOT DRIVEABLE
10:20 AM	1	[2] ONE DRIVER LOOKS OK / OTHER VEH IN A DITCH
Unit Information
1:14 PM	4	Unit Cleared
10:34 AM	3	Unit At Scene
10:22 AM	2	Unit Enroute
10:22 AM	1	Unit Assigned
									
									
									