Marina, CA…Traffic Update….Lanes Blocked by Fatal Collision Near Crg17 / W Blanco

Incident:  00253   Type:    Fatality   Location:   Crg17 / W Blanco Rd  Loc Desc:  RESERVATION    Lat/Lon:  36.666766 -121.756673
Detail Information
5:34 PM	17	[52] B27-068 BACK BOARD AND STRAPS / MARINA FIRE OR AMR / COVERED W/BLOOD / IF THEY CANT RETURN WILL BE PUT IN PATROL CAR
5:17 PM	16	[49] 1039 MONTCM
5:16 PM	15	[48] B27-074 NEED MORE CONES AND SIGN /SAYING LANE CLOSED AHEAD AT BLANCO AT RESERVAITON
5:06 PM	14	[40] B27-074 CLOSURE LOG MADE / MY305
4:33 PM	13	[35] B27-068 RESERVATION/INTERGARRISON/ RESERVATION /O2 ENRT / WILL NEED TO HAVE TRAFFIC TURNED AROUND W/WAY TO GET TRAFFIC OUT
4:24 PM	12	[34] B27-074 NOTIFY K CAR / 1039
4:10 PM	11	[31] FOR EVIDENCE TOW X 2
4:10 PM	10	[30] [Rotation Request Comment] 1039 CALIFORNIA TOW 831-424-8615
4:07 PM	9	[28] 1185 EVIDENCE FOR 4X4 CHEV SLV AND EVIDENCE TOW FOR GRAN AM
4:01 PM	8	[22] B27-074 FIER/97 / ALL LANES CLOSED RESERVATION / POSS 1144
3:54 PM	7	[12] [Appended, 15:56:41] [7] FORD DIDNT SEE THE SIL VEH AND TC’D INTO IT
3:54 PM	6	[11] [Appended, 15:56:41] [6] AND CAUSED TC
3:54 PM	5	[10] [Appended, 15:56:41] [5] SIL VEH CAUSED TC WAS HEADING EB WENT ON THE NO LEFT TURN LN
3:54 PM	4	[2] 2 VEHS BLOCKING
3:54 PM	3	[9] [Appended, 15:56:41] [4] CITIZENS ARE TRYING TO GET PTY OO SIL VEH OUT UNK IF MALE OR XRAY
3:53 PM	2	[8] [Appended, 15:56:41] [3] NEG 1125 , VEH DEBRIS IN RDWY
3:53 PM	1	[7] [Appended, 15:56:41] [2] SIL VEH VS BRO FORD 1 TON PK
Unit Information
3:55 PM	18	Unit Assigned
4:11 PM	17	Unit At Scene
3:55 PM	16	Unit Assigned
4:11 PM	15	Unit At Scene
3:56 PM	14	Unit Assigned
4:11 PM	13	Unit At Scene
4:01 PM	12	Unit Assigned
4:26 PM	11	Unit At Scene
5:10 PM	10	Unit Cleared
4:14 PM	9	Unit Assigned
4:34 PM	8	Unit Cleared
4:18 PM	7	Unit Assigned
4:51 PM	6	Unit At Scene
4:32 PM	5	Unit Assigned
4:46 PM	4	Unit At Scene
5:09 PM	3	Unit Cleared
4:43 PM	2	Unit Assigned
4:43 PM	1	Unit At Scene