Watsonville, CA…Traffic Update….Injury Collision Near Sr1 N / Salinas Rd

Incident: 00207 Type: Trfc Collision-1141 Enrt Location: Sr1 N / Salinas Rd Loc Desc: NB 1 JSO SALINAS RD Lat/Lon: 36.869708 -121.770106
Detail Information
4:57 PM	23	[55] [Rotation Request Comment] 1039 DICKS TOW 831-663-3207 FOR WHI LEXS SD ON NB SIDE
4:56 PM	22	[54] B27-074 3RD 1185 WHI LEXS SD W/FE DMG ON NB SIDE
4:56 PM	21	[53] B27-074 ALL LNS OPEN
4:51 PM	20	[50] B27-074 4 VEH 1181 /ONE PARTY HAS BEEN TRANSPORTED / 30FT BARBWIRE FENCE DMG POSS CALTRANS
4:46 PM	19	[49] B27-073 RDWY OPEN IN BOTH DIRECTIONS
4:42 PM	18	[46] B27-073 1022 SCRUZ CHP RESP / PARTY IS 97 ON SCENE ADV HIS DOG RAN OFF AND WAS TRYING TO RETRIEVE IT
4:41 PM	17	[45] B27-070 ADV 27-L1 MEDIA IS ON SCENE
4:38 PM	16	[43] [Rotation Request Comment] 1039 SALINAS AUTO CTR 831-757-3625 FOR VEHS LINE 38
4:37 PM	15	[40] B27-073 FORD XPL 5EKZ514 – DRIVER FLED SCENE – 20001 / REQ SANTA CRUZ CHP RESP TO R/O’S ADDRESS AND FIND OUT IF THEY KNOW WHERE THEIR VEH IS AT
4:31 PM	14	[35] B27-070 REQ EXT OF INJS
4:27 PM	13	[33] B27-074 JSO SALINAS RD / VEHS ON BOTH SIDE OF RDWY
4:27 PM	12	[32] B27-074 97 / FIRE IS 97 /NB LN IS BLOCKED
4:17 PM	11	[20] RP SAW LOTS OF SMOKE 2 VEHS IN A DITCH
4:17 PM	10	[19] PER ANOTHER RP 2 VEHS IN A DITCH ONE ON THE SIDE OF RDWY
4:15 PM	9	[16] [Appended, 16:15:57] [2] 3 VEHS
4:14 PM	8	[12] PER PSRBY 2 PEOPLE BEING TAKEN OUT OF 2 VEHS
4:14 PM	7	[11] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared]
4:14 PM	6	[8] PARTIES THAT STOPPED TO ASSIST ARE 1125
4:14 PM	5	[7] PER 2ND RP 2 SUBJS IN BLK VEH ARE INJ
4:13 PM	4	[6] INVLD VEHS NEG 1125
4:13 PM	3	[4] WHI SUV ,BLK PK, BLK VEH , SIL SUV
4:13 PM	2	[3] UNK INJS
4:13 PM	1	[2] 4 VEH TC
Unit Information
5:15 PM	13	Unit Cleared
4:40 PM	12	Unit At Scene
4:19 PM	11	Unit Enroute
4:19 PM	10	Unit Assigned
4:19 PM	9	Unit Cleared
4:19 PM	8	Unit Enroute
4:19 PM	7	Unit Assigned
4:29 PM	6	Unit At Scene
4:18 PM	5	Unit Enroute
4:18 PM	4	Unit Assigned
4:27 PM	3	Unit At Scene
4:15 PM	2	Unit Enroute
4:15 PM	1	Unit Assigned