Aptos, CA….Crews are working a rollover fatality accident on Hwy 1 near Rio Del Mar. A vehicle was reportedly speeding and passing a line of stopped cars before the accident. Please use caution in the area.
ncident:  00162   Type:    Fatality   Location:   Sr1 N / Rio Del Mar  Loc Desc:  NB 1 AT RIO DEL MAR    Lat/Lon:  36.975000 -121.885833
Detail Information
11:44 AM	18	[41] LATE ENTRY LN 1 AND 2 ADVS THE VEH WAS PASSING ON THE RHS AND THAT TRFC WAS STOPPED [Shared]
11:44 AM	17	[42] [Appended, 11:44:18] LATE ENTRY LN 1 AND 2 ADVS THE VEH WAS PASSING ON THE RHS AND THAT TRFC WAS STOPPED [Shared]
11:38 AM	16	[36] SIG ALERT SENT [Shared]
11:36 AM	15	[33] 1039 NET COMM [Shared]
11:36 AM	14	[32] PER S4 ROLL KCAR [Shared]
11:36 AM	13	[31] PUT OUT SIGALERT DUE TO THE LANE CLOSURE [Shared]
11:33 AM	12	[28] [Appended, 11:33:46] [3] RP WAS REPORTING THE TC LOG MY 162 , RP ADVS VEH WAS 23103 SPEEDING UP RHS PASSING TFC BEFORE TC, AND THAT THE VEH HAS PRIOR DMG TO THE REAR [Shared]
11:31 AM	11	[24] 1039 TO 1022 DOGHERRA’S / BOT [Shared]
11:30 AM	10	[23] #2 LANE BLOCKED [Shared]
11:30 AM	9	[22] 1022 1185 FOR NOW PER 26-S4 [Shared]
11:30 AM	8	[21] PER ROSSIS ADVS ITS – 1144 , LOTS OF DEBRIS , ROSSI SETTING UP CONE PATTERNS [Shared]
11:29 AM	7	[19] 1039 DOGHERRAS 831-479-0686 [Shared]
11:28 AM	6	[17] PER 26-S4 START 1185 [Shared]
11:26 AM	5	[8] 1039 NETCOM FOR EQUIP ALREADY ENRT
11:26 AM	4	[9] VEH ON IS ROOF
11:25 AM	3	[6] VEH IS ON ITS WHEELS , IT DID ROLLOVER
11:25 AM	2	[5] VEH IS 1125 IN SLO LANE
11:24 AM	1	[2] 1125 IN RDWY
Unit Information
11:26 AM	23	Unit Assigned
11:33 AM	22	Unit At Scene
11:27 AM	21	Unit Assigned
11:27 AM	20	Unit Enroute
11:40 AM	19	Unit At Scene
11:27 AM	18	Unit Assigned
11:27 AM	17	Unit Enroute
11:30 AM	16	Unit At Scene
11:29 AM	15	Unit Assigned
11:29 AM	14	Unit Enroute
11:34 AM	13	Unit At Scene
11:32 AM	12	Unit Assigned
11:32 AM	11	Unit Enroute
11:41 AM	10	Unit At Scene
11:34 AM	9	Unit Assigned
11:34 AM	8	Unit Enroute
11:54 AM	7	Unit At Scene