Carmel Valley, CA…Crews are working what has to be a horrendous traffic scene on Carmel Valley Road where there has been a motorcycle vs vehicle head on collision with at least one fatality and a severed arm of another patient. Please use caution in the area…
Incident:  00274   Type:    Fatality   Location:   Crg20 / Crg16  Loc Desc:  LLG JNO CVR    Lat/Lon:  36.500890 -121.756449
Detail Information
3:51 PM	20	[40] A27-068M L/L ADVS PTY HAD SEVERED ARM TRANS TO CHOMP AND WILL BE FLOWN OUT REQ INQ W/MTY COMM TO WHICH HOSPITAL
3:25 PM	19	[34] 1039 BRIEFING
3:22 PM	18	[30] [Notification] [CHP]-PER FIRECOM / FIRE NEEDS ADDITIONAL FLARES / CHIEF 5502 AT INTERSECTION
3:16 PM	17	[27] 1039 S2 WILL CHK W/LT AND ADVS
3:16 PM	16	[26] 1039 OFCR CROSS CAN BE ENRT F/ATASCADERO REQ CHK W/S2
3:10 PM	15	[25] 1039 RIOS NOT AVAIL OO TOWN
2:56 PM	14	[21] 1039 CALIF TOW, EVID UPDATES
2:55 PM	13	[20] A27-022 1 MC, 2 PSSNGR VEHS INVOLVED / MAY NEED TO TAK AL 3 FOR EVIDENCE
2:51 PM	12	[19] HAVE 1185 TAKE SR68 TO LLG
2:50 PM	11	[18] [Rotation Request Comment] 1039 CALIF TOW 831-424-8615 CALIF TOW
2:49 PM	10	[17] A27-022 1185 EVIDENCE
2:48 PM	9	[16] 1039 SALINAS FOR CO RDS
2:47 PM	8	[14] BICYCLISTS GETTING BY ON RHS
2:47 PM	7	[12] LLG SHUT DOWN, ALL IN MIDLLE OF RDWY
2:46 PM	6	[11] 1039 SALINAS / FIRE 1097 AND MALE ON GROUND
2:41 PM	5	[7] PER DUPE CALLER / MC’S WERE 23103 HIGH SPEED ON LLG PRIOR TO TC
2:39 PM	4	[6] BC BLK, 1039 68M @ F/THE OFC
2:39 PM	3	[5] BLOCKING ROAD
2:38 PM	2	[2] 1039 MONTCOM
2:37 PM	1	[1] MC VS VEH / POSS HEAD ON
Unit Information
2:39 PM	14	Unit Assigned
2:56 PM	13	Unit At Scene
2:40 PM	12	Unit Assigned
2:40 PM	11	Unit Enroute