Aptos, CA…Traffic Update….Fatal Vehicle vs Pedestrian Collision Near Freedom Blvd / Day Valley Rd. Please use caution in the family.

Incident: 00156 Type: Trfc Collision-1141 Enrt Location: Freedom Blvd / Day Valley Rd Loc Desc: EB JEO Lat/Lon: 36.987800 -121.838325
Detail Information
3:08 PM	28	[88] 1039 A/C
3:07 PM	27	[87] B26-024 INQ IF ANIMAL CONTROL CAN RESPOND FOR A SMALL WHI DOG
2:54 PM	26	[79] 20 S2 REQ 20 REMAIN ON SCENE FOR TRAFFIC CONTROL
2:54 PM	25	[78] 20 HARD CLOSURE FREEDOM X HAMES / REQ IF 20 SHOULD STAY FOR OT
2:49 PM	24	[76] S3 WILL ADVZ WHEN REQ 1185
2:46 PM	23	[71] 15 – DRIVER TRANS TO NMC BY AMR / AMR RUN # 4040
2:41 PM	22	[67] 20 – CO RDS 97 HARD CLOSURE ON BOTH ENDS
2:33 PM	21	[59] 1039 24M VIA LLINE CHAZ TOW ENRT FOR EVIDENCE
2:33 PM	20	[58] 1039 W/S3 INFO TO NETCOM
2:31 PM	19	[56] [Rotation Request Comment] 1039 CHAZ TOW 831-722-5220 / ENRT FOR EVID IMPOUND
2:30 PM	18	[55] VEH IN A DITCH, 15 FT OFF THE RDWY
2:30 PM	17	[54] CO RDS HAS 2 UNITS ENRT / ETA SHOULD BE WITHIN NEXT 10
2:30 PM	16	[53] 26-30 LL, REQ EVIDENCE FOR OVERTURNED VEH
2:29 PM	15	[52] 1039 CHAZ TOW 1022 // BOT
2:28 PM	14	[51] S3 1022 1185
2:27 PM	13	[50] 1039 NETCOM FOR K CAR
2:25 PM	12	[46] SIG ALERT LOG MY161
2:25 PM	11	[45] 15- D UNIT RESPOND TO FREEDOM AND HAMES TO DIVERT TRAFFIC
2:24 PM	10	[44] S3 SIG ALERT FREEDOM WILL BE CLOSED UNKN ETO
2:23 PM	9	[41] E1 CO RODS FOR CLOSURE
2:21 PM	8	[40] [Rotation Request Comment] 1039 CHAZ TOW 831-722-5220
2:10 PM	7	[24] DRIVER OF VEH IS OO VEH
2:10 PM	6	[23] TRANS WITN W/PED TO NETCOM FOR MEDICAL DISPATCHER
2:08 PM	5	[10] 1039 NETCOM FOR EQUIP
2:08 PM	4	[6] VEH IS IN A DITCH
2:08 PM	3	[5] 1039 NET COM FOR EQUIP
2:08 PM	2	[16] [Appended, 14:09:59] [1] OT VEH INTO DITCH
2:08 PM	1	[1] VEH VS A PED
Unit Information
3:02 PM	39	Unit At Scene
2:58 PM	38	Unit Enroute
2:58 PM	37	Unit Assigned
2:41 PM	36	Unit At Scene
2:41 PM	35	Unit Assigned
2:55 PM	34	Unit Cleared
2:36 PM	33	Unit At Scene
2:34 PM	32	Unit Assigned
2:30 PM	31	Unit At Scene
2:30 PM	30	Unit Assigned
2:22 PM	29	Unit At Scene
2:22 PM	28	Unit Assigned
2:23 PM	27	Unit At Scene
2:22 PM	26	Unit Enroute
2:22 PM	25	Unit Assigned
2:21 PM	24	Unit At Scene
2:21 PM	23	Unit Assigned
2:22 PM	22	Unit At Scene
2:15 PM	21	Unit Enroute
2:15 PM	20	Unit Assigned
2:21 PM	19	Unit At Scene
2:12 PM	18	Unit Enroute
2:12 PM	17	Unit Assigned
2:14 PM	16	Unit At Scene
2:10 PM	15	Unit Enroute
2:10 PM	14	Unit Assigned
2:14 PM	13	Unit At Scene
2:09 PM	12	Unit Enroute
2:09 PM	11	Unit Assigned
2:16 PM	10	Unit At Scene
2:09 PM	9	Unit Enroute
2:09 PM	8	Unit Assigned
2:55 PM	7	Unit Cleared
2:14 PM	6	Unit At Scene
2:09 PM	5	Unit Enroute
2:09 PM	4	Unit Assigned
2:10 PM	3	Unit Cleared
2:08 PM	2	Unit Enroute
2:08 PM	1	Unit Assigned