Prunedale, CA…Traffic Update….Fatal Traffic Collision Near US 101 & Prunedale South Road

Incident: 00044 Type: Fatality Location: Us101 S / Prunedale South Rd Loc Desc: JNO Lat/Lon: 36.787752 -121.668075
Detail Information
7:04 AM	16	[54] [Rotation Request Comment] CALIFORNIA CALLED UP AS EVIDENCE TOW
7:04 AM	15	[53] CA BOT / USING EVIDENCE TOW
7:03 AM	14	[52] ALL 3 VEHS WILL BE TAKEN FOR EVIDENCE/ CA TOW ADVISED ON SCENE
6:04 AM	13	[43] ONE LANE
6:04 AM	12	[42] TRAFFIC GETTING BY IN ONE LEN
6:03 AM	11	[41] 1039 CALIF TOW ENRT W/ FBED / ADVZD UNK IF WILL REMAIN AS ROTATION OR WILL BE CHNGD TO EVIDENCE @ THIS TIME
6:03 AM	10	[37] [Notification] [CHP]-CT ENRT ETA 45 MINS – 1 HR [Shared]
6:01 AM	9	[34] 1039 MTY COMM FOR K- CAR
6:01 AM	8	[33] 1039 CTRANS REF LN # 32
5:54 AM	7	[26] TRAFFIC NB JSO BLACKIE STARTING TO BACK UP
5:41 AM	6	[20] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared]
5:38 AM	5	[19] [Rotation Request Comment] 1039 CALIFORNIA TOW 831-424-8615
5:37 AM	4	[17] 70 REQ 1185 BE STARTED
5:37 AM	3	[14] [Appended, 05:37:22] [8] CB – RP SB 101 1125 #1 LN RP ADVSD COULD NOT HEAR DISPATCH AT ALL – STATED HE WOULD TRY TO GET SOMEONE ELSE TO CALL
5:32 AM	2	[3] VEHS ARE 1125
5:32 AM	1	[2] HOND VS TOYT // 2 CARS
Unit Information
6:38 AM	10	Unit At Scene
6:00 AM	9	Unit Enroute
6:00 AM	8	Unit Assigned
6:42 AM	7	Unit Cleared
6:00 AM	6	Unit At Scene
5:43 AM	5	Unit Enroute
5:43 AM	4	Unit Assigned
6:09 AM	3	Unit At Scene
5:37 AM	2	Unit Enroute
5:37 AM	1	Unit Assigned
 
									 
									