Scotts Valley, CA…Traffic Update….Fatal Motorcycle Collision on Granite Creek Road
Incident: 00308 Type: Fatality Location: 1900 – 1967 GRANITE CREEK RD Loc Desc: BAYMONTE CHRISTIAN Lat/Lon: 37.044182 -121.998572
Detail Information
10:36 PM	28	[98] SCOTSS VALLEY PD RUN # SCO2101241 / AMR RUN # AM2113369 // MEDIC 6 CREW – ROBERT GALLEGOS // FIRE CREW – PETTEYS , DENNIS // NETCOMM WILL RECALL OTHER PTYS SHORTLY
8:22 PM	27	[88] 1039 26-S2 VIA LL
8:20 PM	26	[87] [Notification] [CHP]-Problem changed from 1180-Trfc Collision-Major Inj to 1144-Fatality [Shared]
8:08 PM	25	[83] 17 ENRT TO DOM TO 1198 1185 TO FINISH THE 180
8:08 PM	24	[81] 1039 SCVLY PD
8:08 PM	23	[80] B26-015 SCVLY PD CAN OPEN UP THE RDWY
7:42 PM	22	[78] B26-017 1185 97
7:41 PM	21	[77] LN 76 VIA LL
7:41 PM	20	[76] 1039 26-E1 LN 74
7:15 PM	19	[72] [Rotation Request Comment] 1039 COAST COUNTIES TOW 831-462-9064
7:14 PM	18	[70] 26-E1 D6 CAN CONDUCT AN INSPECTION ON THE MC ON SCENE / MAY NOT NEED 1185 EVID
7:12 PM	17	[69] B26-021 1185 FOR EVID
7:08 PM	16	[67] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1180-Trfc Collision-Major Inj by CHP [Shared]
6:52 PM	15	[60] B26-017 1097 W/ EQUIP // WILL BE A 26-21B HANDLE // 26-21B CPS
6:46 PM	14	[40] RP AND 5 OTHER SUBJS 97 W/INVLD /4 VEHS PULLED OVER
6:45 PM	13	[37] [Appended, 18:46:08] [3] ON THE RD TO THE MYSTERY SPOT
6:45 PM	12	[35] [Appended, 18:46:08] [1] MC TC MALE UNCONCSIOUS
6:45 PM	11	[32] TRANS NETCOM
6:45 PM	10	[30] PER DUP ON SIDE OF ROAD / MC DOWN
6:44 PM	9	[26] MC HIT SIDE HILLSIDE
6:44 PM	8	[27] [Appended, 18:45:06] [1] MC WENT OFF THE ROAD
6:44 PM	7	[25] PER OTHER RP GRANITE CREEK RD JSO GRANITE RIDGE RD
6:44 PM	6	[21] RP RECALLED, GOT DISC’D ADV MALE WENT OFF RDWY IN MC
6:43 PM	5	[19] [Appended, 18:43:49] [2] OPEN LINE / NEG VOICE / DISC’D
6:43 PM	4	[17] 26-15 CONF 1039 TO SCTV
6:43 PM	3	[16] 1039 SVPD
6:42 PM	2	[14] 1039 NETCOM
6:40 PM	1	[1] MC OFF RDWY
Unit Information
9:14 PM	19	Unit Cleared
8:10 PM	18	Unit Assigned
9:14 PM	17	Unit Cleared
8:10 PM	16	Unit Assigned
8:09 PM	15	Unit Cleared
6:53 PM	14	Unit Enroute
6:53 PM	13	Unit Assigned
8:09 PM	12	Unit Cleared
6:56 PM	11	Unit At Scene
6:47 PM	10	Unit Enroute
6:47 PM	9	Unit Assigned
8:43 PM	8	Unit Cleared
6:52 PM	7	Unit At Scene
6:42 PM	6	Unit Enroute
6:42 PM	5	Unit Assigned
8:08 PM	4	Unit Cleared
6:53 PM	3	Unit At Scene
6:42 PM	2	Unit Enroute
6:42 PM	1	Unit Assigned
 
									 
									 
									