Gilroy, CA…Traffic Update….Fatal Head On Collision Near Hwy 152 & Soap Lake
Incident: 00154 Type: Fatality Location: SR152 E / SOAP LAKE Loc Desc: JEO Lat/Lon: 36.983333 -121.465278
Detail Information
1:27 PM	33	[65] A23-054 CALTRNS 1097 GOING THROUGH CLOSURE
1:20 PM	32	[64] PER 170 YELLOW PENSKE TRUCK STOPED WILL BE WAITING AT CLOSURE
1:17 PM	31	[63] 56 / S1 /170 YELLOW PENSKE TRK BLEW THRU CLOSURE / UA 170/56
1:15 PM	30	[62] 1039 DIST 4 FOR LINE 61 /ETA FOR DOT 15-20 MINS
1:13 PM	29	[61] 23-S1 S1 LEAVING SCENE AND GOING TO SHUT DOWN LOVERS LANE / NEED BARRICADES FROM DOT
12:54 PM	28	[58] 54 / TAKING TRAFFIC OFF AT SAN FELIPE / DOESNT SEE ANYONE IN LINE
12:47 PM	27	[57] 1039 DIST 4
12:46 PM	26	[56] CLOSE 152 AT BLOOMFIELD / AND SAN FELIPE
12:46 PM	25	[55] 23-S1 / REQ CALTRANS FOR HARD CLOSURE
11:44 AM	24	[48] 54/ 97 152 AT SAN FELIPE/ DIVERTING TRAFFIC
11:37 AM	23	[43] 1039 TMC DST 10
11:29 AM	22	[41] 170 / REQ WB TRAFFIC BE DIVERTED OFF AT SAN FELIPE / 54 ENRT
11:28 AM	21	[40] 170 /HAVE S1 ADVZ EVIDENCE X 2? / S1 / 1023 ON 1185
11:27 AM	20	[39] A23-170 NEED WB TRAFFIC ONTO SAN FELIPE
11:23 AM	19	[38] 56B 97 / DIVERTING EB TRAFFIC TO BLOOMFIELD
11:22 AM	18	[37] SIG ALERT ISSUED / MY 164
11:21 AM	17	[36] 1039 ALL PRO 1022 PUT BOT
11:21 AM	16	[35] WB TRAFFIC IS SLOW
11:20 AM	15	[34] 56 / DIVERTING EB TRAFFIC TO BLOOMFIELD
11:20 AM	14	[32] 1039 MARX 1022 PUT BOT
11:19 AM	13	[31] A23-170 APP TRAFFIC
11:17 AM	12	[27] [Rotation Request Comment] 1039 ALL PRO 408-842-9090
11:16 AM	11	[26] [Rotation Request Comment] 1039 MARX 408-847-8697 / HAVE 1 TRUCK
11:14 AM	10	[25] [Rotation Request Comment] 1039 BRACCIS / PASSED NA
11:13 AM	9	[24] 56 1185 X 2
11:11 AM	8	[20] [Appended, 11:12:31] [3] SMALL AMOUNT OF SMOKE COMING FROM ONE OF THE VEHS
11:11 AM	7	[19] [Appended, 11:12:31] [2] 1125 / HEAD ON TC
11:09 AM	6	[11] [Appended, 11:09:51] [7] 1039 SCL 1141
11:08 AM	5	[9] [Appended, 11:09:51] [5] VEHS ARE 1125
11:08 AM	4	[8] [Appended, 11:09:51] [4] WHI PK TK W/ TRLR VS GLD TOYT TAC
11:08 AM	3	[7] [Appended, 11:09:51] [3] 2 VEH TC
11:07 AM	2	[3] HEAD ON TC
11:07 AM	1	[5] [Appended, 11:09:51] [1] HEAD ON TC
Unit Information
12:17 PM	9	Unit At Scene
11:24 AM	8	Unit Assigned
11:19 AM	7	Unit At Scene
11:10 AM	6	Unit Enroute
11:10 AM	5	Unit Assigned
11:21 AM	4	Unit At Scene
11:09 AM	3	Unit Assigned
11:37 AM	2	Unit At Scene
11:09 AM	1	Unit Assigned
									
									
									