San Martin, CA…Traffic Update….Corvette Traveling at over 100mph before Fatal Collision near Us101 S / San Martin
Incident: 00035 Type: Fatality Location: Us101 S / San Martin Loc Desc: SB Lat/Lon: 37.092260 -121.601449
Detail Information
8:33 AM	27	[91] COPY, 1039 DOTCC
8:32 AM	26	[90] ALL LANES OPEN / VEHS RECOVERED / FENCE CAN NOW BE REPAIRED
8:30 AM	25	[89] [Notification] [CHP]-1039 DOTCC LINE 55, PLS ADV LANE STATUS FOR DOT HQ INQ [Shared]
6:30 AM	24	[73] [Notification] [CHP]-CAL FIRE SENDING AN ENGINE TO OPEN UP GATE [Shared]
6:29 AM	23	[72] CAL FIRE INQ IF NORTH OR SOUTH END OF THE AIRPORT:
6:12 AM	22	[61] CORR LINES 59-60 BRACCOS TOW
5:48 AM	21	[77] 23-S4 1023ING AT GATE FOR FIRE
5:43 AM	20	[53] [Rotation Request Comment] 1039 BRACCOS 408-847-5766
5:40 AM	19	[52] S4 / START BRACCOS FOR 2 VEHS FOR EVIDENCE
5:36 AM	18	[75] PER S4 / BRACCOS HAS ONE VEH HOOKED UP AND WILL RETURN TO SAN MARTIN AIRPORT GATE IN 20 MINS TO RECOVER OTH VEH
5:30 AM	17	[74] 1185 97 AT THE SCENE / PICKING UP VEH / AND RETURNING TO RECOVER OTHER VEH / WHICH IS ON THE SOUTH END OF AIRPORT
5:28 AM	16	[70] 1039 CDF / WILL CALL MASTEN STATION MAY HAVE ACCESS / WILLC/BK
5:22 AM	15	[68] BT CB ETA 30 MIN
5:20 AM	14	[65] 1039 SC SO / GAVE 1021’S FOR JOE AND PATRICK / WORK WORK AT SAN MARTIN AIRPORT
5:20 AM	13	[63] 1039 BT (BLOOD BOT) * * * SJ AREA OFC
5:02 AM	12	[57] PER BRACCOS / ONLY HAVE ONE EVIDENCE TOW /WILL COME AND GET ONE VEH AND RETURN TO YARD AND COME AND GET THE OTHER / UA 23-S4
3:56 AM	11	[7] [Appended, 02:57:16] [4] RP STOPPED TO CHK ON OCCPTS / IN WHI LUCID VEH (NOT INVLD)
3:55 AM	10	[5] [Appended, 02:57:16] [2] NEG 1125 / ALL ON RHS
3:54 AM	9	[4] [Appended, 02:57:16] [1] RED CORVETTE VS GRY TOYT SD
3:53 AM	8	[16] [Appended, 02:58:43] [6] GLASS ON RDWY
3:53 AM	7	[15] [Appended, 02:58:43] [5] NEG 1125
3:53 AM	6	[14] [Appended, 02:58:43] [4] RED CHEV CORVETTE VS UNKN SD
3:52 AM	5	[13] [Appended, 02:58:43] [3] 2 VEH TC
3:51 AM	4	[1] 2 VEH TC
2:53 AM	3	[23] [Appended, 02:58:51] [4] RP HAS VIDEO OF 23103 ACTIVITY PRIOR TO TC
2:52 AM	2	[22] [Appended, 02:58:51] [3] UNK LANES 1125
2:52 AM	1	[21] [Appended, 02:58:51] [2] 23103 AT OVER 100+ PRIOR TO TC
Unit Information
8:11 AM	11	Unit Cleared
6:51 AM	10	Unit Assigned
6:59 AM	9	Unit Cleared
4:02 AM	8	Unit At Scene
4:02 AM	7	Unit Assigned
4:29 AM	6	Unit Cleared
4:02 AM	5	Unit At Scene
3:55 AM	4	Unit Assigned
8:25 AM	3	Unit Cleared
4:02 AM	2	Unit At Scene
3:55 AM	1	Unit Assigned
									
									
									